| Pulley Model | Bare Pump | Electric Motor | Pressure Switch | Solenoid Valve | Unloader Valve | Pressure Gauge | Rubber Feet | Power Cord | Drive Belt | Exhaust Fan | Motor Pulley | Pump Pulley |
| 7200215 | 93650 | 92933 | 92509 | 93596 | 93521 | 93108 | 93102 | 93359 | 93110 | 93148 | 93304 | 92782 |
| 7400215 | 94055 | 29233 | 92509 | 93596 | 93521 | 93108 | 93102 | 93359 | 93110 | 93148 | 93304 | 92782 |
| 7800215 | 94055 | 93221 | 92509 | 93596 | 93521 | 93108 | 93102 | 93359 | 93173 | 93148 | 92781 | 93117 |
| 7120215 | 94055 | 95016 | 92509 | 93596 | 93521 | 93108 | 93102 | 93359 | 93110 | 93148 | 93176 | 93177 |
|
Pulley Model 50 Hz |
Size LPM |
Motor HP |
Unit RPM | Volts / Phase |
Full Load Amps |
Dimensions Inches |
Weight kg |
| 7200215 | 2 | 1 | 490 | 230/1 | 7.3 | 66x41x30 | 50 |
| 7400215 | 4 | 1 | 490 | 230/1 | 7.3 | 66x41x30 | 50 |
| 7800215 | 8 | 1.5 | 930 | 230/1 | 11.2 | 66x41x30 | 54 |
| 7120215 | 12 | 3 | 1475 | 230/1 | 13 | 66x41x30 | 59 |
| Direct Model | Bare Pump | Electric Motor | Solenoid Valve | Unloader Valve | Pressure Switch | Rubber Feet | Pressure Gauge | Power Cord | On/Off Switch |
| 8100215 | 93239 | 92933 | 93596 | 93521 | 92509 | 93183 | 93585 | 93359 | 93206 |
| 8200215 | 92931 | 92933 | 93596 | 93521 | 92509 | 93183 | 93585 | 93359 | 93206 |
| 8300215 | 92783 | 92933 | 93596 | 93521 | 93509 | 93183 | 93585 | 93359 | 93206 |
| 8400215 | 93533 | 92933 | 93521 | 93509 | 93521 | 93183 | 93585 | 93359 | 93206 |
| 8700215 | 92784 | 93221 | 93596 | 93521 | 93509 | 93183 | 93585 | 93359 | 93206 |
|
Direct Model 60 Hz |
Size GPM |
Motor HP |
Volts / Phase |
Full Load Amps |
Dimensions Inches |
Weight kg |
| 8100215 | 1 | 1 | 230/1 | 7.3 | 20x56x25 | 22 |
| 8200215 | 2 | 1 | 230/1 | 7.3 | 20X56x25 | 25 |
| 8300215 | 3 | 1 | 230/1 | 7.3 | 20X56x25 | 27 |
| 8400215 | 4 | 1 | 230/1 | 7.3 | 20X56x25 | 27 |
| 8700215 | 7 | 1.5 | 230/1 | 11.2 | 20X56x25 | 29 |