PREMIUM PUMP SPECIFICATIONS

Premium Pump Secifications

REPLACEMENT PARTS

Model # Bare Pump Electric Motor Pressure Switch Solenoid Valve Unloader Valve Pressure Gauge Rubber Feet Power Cord Drive Belt Exhaust Fan Motor Pulley Pump Pulley
5050116 93650 93530 92509 93368 93521 93108 93102 93174 93173 92995 93171 93172
5050216 93650 93530 92509 93596 93521 93108 93102 93153 93173 93148 93171 93172
5100116 94055 94067 92509 93368 93521 93108 93102 93174 93173 92995 93171 93172
5100216 94055 94067 92509 93596 93521 93108 93102 95153 93173 93148 93171 93172
5200116 94055 92786 92509 93368 93521 93108 93102 93174 93110 92995 93176 93177
5200216 94055 92786 92509 93566 93521 93108 93102 93153 93110 93148 93176 93177
5200216 94055 93103 92509 93596 93521 93108 93102 93153 93110 93148 93105 93107

TECHNICAL INFORMATION

Pump Model
60 Hz
Size
GPM
Motor
HP
Unit RPM Volts / Phase Full Load
Amps
Dimensions
Inches
Weight
lbs
5050116 .5 .5 490 115/1 8.5 26 x 16 x 12 90
5050216 .5 .5 490 230/1 4.3 26 x 16 x 12 90
5100116 1 1 490 115/1 14 26 x 16 x 12 110
5100216 1 1 490 230/1 7 26 x 16 x 12 110
5200116 2 1.5 930 115/1 17.4 26 x 16 x 12 118
5200216 2 1.5 930 230/1 8.7 26 x 16 x 12 118
5300216 3 3 1475 230/1 13.5 26 x 16 x 12 130

WIRING DIAGRAM


premiumwire


This page is about: Premium Pump Secifications, Premium Pump Information, and Premium Pump Replacement Parts