PROFESSIONAL PUMP SPECIFICATIONS

Professional Pump Specifications

REPLACEMENT PARTS

Model # Bare Pump Electric Motor Solenoid Valve Unloader Valve Pressure Switch Rubber Feet Pressure Gauge Power Cord On/Off Switch
6025116 93239 93542 93368 93521 92509 93183 93585 93174 93206
6025216 93239 93542 93596 93521 92509 93183 93585 93153 93206
6050116 29231 93542 93368 93521 92509 93183 93585 93174 93206
6050116 92931 93542 93596 93521 92509 93183 93585 93153 93206
6100116 92783 94073 93368 93521 92509 93183 93585 93174 93206
6100216 92783 94073 93596 93521 92509 93183 93585 93153 93206
6150116 93533 92786 93368 93521 93509 93183 92585 93174 93206
6150216 93533 92786 93596 93521 92509 93183 93585 93153 93206
6200116 92784 92786 93368 93521 92509 93183 93585 93174 93206
6200216 92784 92786 93596 93521 92509 93183 93585 93153 93206

TECHNICAL INFORMATION

Model #
60 Hz
Size
GPM
Motor
HP
Volts / Phase Full Load
Amps
Dimensions
Inches
Weight
lbs
6025116 .25 .5 115/1 7.4 8x20x10 55
6025216 .25 .5 230/1 3.7 8x20x10 55
6050116 .5 .5 115/1 7.4 8x20x10 55
6050216 .5 .5 230/1 3.7 8x20x10 55
6100116 1 1.0 115/1 14 8x22x10 60
6100216 1 1.0 230/1 7 8x22x10 60
6150116 1.5 1.5 115/1 17.4 8x22x10 63
6150216 1.5 1.5 230/1 8.7 8x22x10 63
6200116 2 1.5 115/1 17.4 8x22x10 65
6200216 2 1.5 230/1 8.7 8x22x10 65

WIRING DIAGRAM


Professional Pump Information


This page is about: Professional Pump Specifications, Professional Pump Information, and Professional Pump Replacement Parts